home   about us   performance   newsletter   techinvest funds   subscribe   news   contact us   site map
Track Record New Year Tips New Buys Trader Portfolios Techinvest Index

 


subscribe download sample issue

Newsletter New Buys


This information was last updated as of July 5th 2010

2010 New Buys
CompanyIssue
date
Tipped at
p
High
p
% gaincurrent
price (p)
% gainsold
Avia Health InformaticsJan 10 72.50 75.00 3.45 60.50 -16.55
VislinkFeb 10 25.75 25.75 0.00 22.25 -13.59
Access IntelligenceMar 10 6.38 6.38 0.00 4.38 -31.35
Immunodiagnostic SystemsMar 10 675.00 690.00 2.22 670.00 -0.74S
NaastarMar 10 9.38 9.50 1.28 5.88 -37.31
SagentiaApr 10 28.00 42.00 50.00 35.00 25.00
XaarApr 10 100.00 130.00 30.00 113.00 13.00
E2VMay 10 54.50 58.00 6.42 49.50 -9.17
TikitMay 10 170.50 188.00 10.26 170.00 -0.29
NorconJun 10 72.50 74.00 2.07 74.00 2.07
ToumazJun 10 6.88 7.00 1.74 6.00 -12.79
AVERAGE GAIN 9.77   -7.43 
S - price shown is that of final recommended sale; any previous partial sales are ignored.

2009 New Buys
CompanyIssue
date
Tipped at
p
High
p
% gaincurrent
price (p)
% gainsold
CranewareJan 09 212.00 425.50 100.71 404.00 90.57
EndaceJan 09 315.00 332.50 5.56 205.00 -34.92S
StatproFeb 09 39.50 128.50 225.32 105.00 165.82
XchangingFeb 09 218.50 241.00 10.30 189.00 -13.50
GB GroupMar 09 19.00 26.50 39.47 26.25 38.16
GladstoneMar 09 19.75 34.00 72.15 33.00 67.09S
PatSystemsMar 09 18.00 26.25 45.83 24.25 34.72
TelecityMar 09 173.25 453.00 161.47 399.00 130.30
CyprotexApr 09 4.13 5.63 36.32 3.50 -15.25
Micro Focus InternationalApr 09 282.00 546.50 93.79 401.60 42.41
ARMJun 09 106.00 207.10 95.38 201.90 90.47S
RMJun 09 160.00 183.75 14.84 169.00 5.63
BangoJul 09 43.50 90.50 108.05 88.50 103.45
ZytronicJul 09 149.50 241.00 61.20 175.00 17.06
Imagination TechnologiesAug 09 154.75 309.50 100.00 277.30 79.19
InnovisionAug 09 21.75 34.25 57.47 34.25 57.47
IndigovisionSep 09 560.00 715.00 27.68 407.50 -27.23
IomartSep 09 41.50 59.50 43.37 55.00 32.53
Intelligent EnvironmentsOct 09 12.50 13.25 6.00 7.50 -40.00
DialightNov 09 208.00 340.00 63.46 320.00 53.85
FiltronicDec 09 33.00 36.25 9.85 26.50 -19.70
NanocoDec 09 71.00 113.25 59.51 80.50 13.38
PsionDec 09 108.00 108.00 0.00 74.75 -30.79
AVERAGE GAIN 62.51   36.55 
S - price shown is that of final recommended sale; any previous partial sales are ignored.

2008 New Buys
CompanyIssue
date
Tipped at
p
High
p
% gaincurrent
price (p)
% gainsold
Vindon HealthcareJan 08 16.00 21.50 34.38 10.50 -34.38
IQEFeb 08 17.75 20.25 14.08 16.50 -7.04S
WINFeb 08 137.50 154.00 12.00 137.50 0.00
e-TherapeuticsMar 08 35.50 51.50 45.07 35.00 -1.41
SSP HoldingsMar 08 119.50 184.50 54.39 184.50 54.39S
IS Pharma (adj. for consolidation)Apr 08 98.00 97.50 -0.51 68.00 -30.61S
MicrogenApr 08 46.50 93.00 100.00 81.50 75.27
Redline Communications (Toronto Price)Apr 08 1.10 1.80 63.64 0.51 -53.64S
Allocate Software (formerly Manpower Software)May 08 53.00 76.50 44.34 70.50 33.02
AscribeMay 08 20.25 28.00 38.27 28.00 38.27S
OMGMay 08 50.00 53.00 6.00 18.00 -64.00S
BGlobalJun 08 28.00 56.25 100.89 34.25 22.32
ProbabilityJun 08 58.25 75.50 29.61 43.00 -26.18
Spring GroupJun 08 47.00 62.00 31.91 62.00 31.91S
FFastFillJul 08 8.63 9.88 14.48 7.25 -15.99
RegenersisJul 08 79.00 83.00 5.06 40.00 -49.37S
Advanced Computer Software (formerly Drury Lane CaAug 08 17.00 42.75 151.47 36.00 111.76
Celsis InternationalAug 08 159.00 236.00 48.43 232.50 46.23S
ImaginatikAug 08 4.38 9.00 105.48 2.75 -37.21
Research NowAug 08 301.50 430.00 42.62 430.00 42.62S
SepuraSep 08 67.00 78.00 16.42 41.00 -38.81
NetdimensionsOct 08 12.00 25.00 108.33 22.50 87.50
Telecom PlusOct 08 348.00 350.00 0.57 279.00 -19.83S
DillistoneNov 08 170.00 175.00 2.94 140.00 -17.65
Oxford InstrumentsNov 08 179.00 290.00 62.01 285.50 59.50
PowerFilmNov 08 31.00 34.50 11.29 27.00 -12.90
CAP-XXDec 08 15.00 44.50 196.67 20.25 35.00
EckohDec 08 4.75 8.75 84.21 5.13 8.00S
Telit CommunicationsDec 08 33.25 35.00 5.26 31.50 -5.26
AVERAGE GAIN 49.29   7.98 
S - price shown is that of final recommended sale; any previous partial sales are ignored.

2007 New Buys
CompanyIssue
date
Tipped at
p
High
p
% gaincurrent
price (p)
% gainsold
OCZ TechnologyJan 07 102.50 176.50 72.20 145.00 41.46S
PROACTISJan 07 63.50 107.00 68.50 30.00 -52.76
DmatekFeb 07 135.00 203.50 50.74 210.00 55.56S
ComputerLand UKMar 07 198.50 262.50 32.24 270.00 36.02S
GW PharmaceuticalsMar 07 88.88 95.75 7.73 49.00 -44.87S
NetcallMar 07 23.00 31.00 34.78 12.25 -46.74
K3 Business TechnologyApr 07 123.50 193.50 56.68 117.00 -5.26
Pure WaferApr 07 322.50 355.00 10.08 101.50 -68.53S
DragonWave (Toronto Price)May 07 3.63 14.49 299.17 12.00 230.58S
March Networks (Toronto price)May 07 10.50 15.02 43.05 3.75 -64.29S
PowerFilmMay 07 257.00 455.00 77.04 213.00 -17.12S
BlinkxJun 07 48.00 48.00 0.00 36.25 -24.48
ImmupharmaJun 07 72.50 114.00 57.24 72.00 -0.69
InfoserveJun 07 47.00 53.00 12.77 4.63 -90.15
GeongJul 07 65.00 86.50 33.08 52.50 -19.23S
PrologicJul 07 97.50 107.50 10.26 31.50 -67.69
Cantono (suspended)Aug 07 100.00 105.00 5.00 0.50 -99.50S
ChelfordAug 07 162.50 208.50 28.31 215.00 32.31S
MonitiseAug 07 17.00 24.25 42.65 18.75 10.29
NorkomAug 07 139.75 139.75 0.00 108.00 -22.72
Newport NetworksSep 07 4.00 4.13 3.25 0.58 -85.50S
SIRVIS IT (adj for consolidation)Sep 07 140.00 195.00 39.29 161.00 15.00S
CSROct 07 582.00 678.00 16.49 445.00 -23.54S
Kewill SystemsOct 07 84.25 125.50 48.96 118.50 40.65
Zenergy PowerOct 07 226.50 296.00 30.68 68.00 -69.98
Focus SolutionsNov 07 45.00 48.00 6.67 50.00 11.11
ClearstreamDec 07 40.00 41.50 3.75 23.50 -41.25
OptosDec 07 183.50 183.50 0.00 115.00 -37.33
AVERAGE GAIN 38.95   -14.59 
S - price shown is that of final recommended sale; any previous partial sales are ignored.

2006 New Buys
CompanyIssue
date
Tipped at
p
High
p
% gaincurrent
price (p)
% gainsold
BangoJan 06 182.50 228.00 24.93 137.50 -24.66S
BiotraceJan 06 75.00 129.25 72.33 130.00 73.33S
Cornwell Management ConsultantsJan 06 74.50 111.00 48.99 40.00 -46.31S
Orpak SystemsJan 06 142.50 208.50 46.32 115.00 -19.30S
VigilantJan 06 47.50 50.50 6.32 0.88 -98.15S
ANTFeb 06 84.50 84.50 0.00 25.50 -69.82
Global Gaming TechnologiesFeb 06 3.88 6.13 57.99 0.11 -97.16S
Ocean Power Technologies (adj for share cons)Feb 06 715.001070.00 49.65 372.50 -47.90
@UKMar 06 59.50 66.00 10.92 1.00 -98.32
Alltracel PharmaceuticalsMar 06 11.75 15.00 27.66 14.00 19.15S
SynchronicaMar 06 34.50 35.00 1.45 2.50 -92.75S
ITIS HoldingsApr 06 50.00 80.50 61.00 56.00 12.00S
MTI Wireless EdgeApr 06 48.50 56.25 15.98 14.50 -70.10
SandvineMay 06 115.00 352.50 206.52 128.50 11.74
Software Radio TechnologyMay 06 54.50 57.50 5.50 21.00 -61.47
Appian Technology (suspended)Jun 06 8.13 15.50 90.65 0.85 -89.54S
System C HealthcareJun 06 23.50 66.00 180.85 37.50 59.57
AT CommunicationsJul 06 50.50 52.00 2.97 10.00 -80.20S
China ShotoJul 06 176.00 211.50 20.17 173.50 -1.42S
Gilat SatcomJul 06 111.50 115.50 3.59 41.00 -63.23S
Innovation GroupJul 06 29.75 37.00 24.37 11.75 -60.50
Media Corp (formerly Gaming Corp)Jul 06 10.25 10.25 0.00 2.90 -71.71S
TanfieldJul 06 25.50 203.50 698.04 145.00 468.63S
Intec Telecom SystemsAug 06 41.00 120.00 192.68 89.00 117.07S
ARC InternationalSep 06 29.75 58.50 96.64 16.25 -45.38S
AscribeSep 06 32.00 63.00 96.88 43.50 35.94S
BBI HoldingsOct 06 134.50 181.00 34.57 186.00 38.29S
Ubiquity SoftwareOct 06 19.50 37.25 91.03 37.30 91.28S
SopheonNov 06 20.00 26.00 30.00 7.50 -62.50
ZamanoNov 06 25.50 36.00 41.18 6.50 -74.51S
Nipson Digital PrintingDec 06 16.00 22.00 37.50 2.00 -87.50S
QuadneticsDec 06 277.50 395.00 42.34 148.00 -46.67
Torex RetailDec 06 56.50 56.50 0.00 0.00-100.00S
AVERAGE GAIN 70.27   -17.64 
S - price shown is that of final recommended sale; any previous partial sales are ignored.

2005 New Buys
CompanyIssue
date
Tipped at
p
High
p
% gaincurrent
price (p)
% gainsold
Avanti Communications (demerged from Avanti ScreenJan 05 170.62 539.50 216.20 451.00 164.33
Avanti Screenmedia (adj demerger of Avanti Comm)Jan 05 24.38 45.12 85.07 9.25 -62.06S
CNG TravelJan 05 70.50 104.50 48.23 29.25 -58.51S
Lombard Risk ManagementJan 05 9.38 14.25 51.92 3.00 -68.02
nCipherJan 05 211.50 305.50 44.44 300.00 41.84S
CybiT HoldingsFeb 05 66.50 75.00 12.78 75.00 12.78S
Daisy Group (form. Freedom 4) adj. for cash returnFeb 05 107.40 211.20 96.65 94.00 -12.48S
IndigovisionFeb 05 111.00 695.00 526.13 480.00 332.43S
Adamind (adj. for return of cash to shareholders)Mar 05 155.00 155.50 0.32 30.00 -80.65S
VislinkMar 05 30.00 110.50 268.33 85.00 183.33S
Newport NetworksApr 05 148.50 161.00 8.42 14.00 -90.57S
Psion (adj for share cons.)Apr 05 129.00 198.75 54.07 154.00 19.38S
SmartFOCUSApr 05 9.50 21.75 128.95 13.00 36.84
CRC GroupMay 05 237.00 292.50 23.42 96.00 -59.49S
March NetworksMay 05 542.501942.00 257.97 1575.00 190.32S
Nipson Digital PrintingMay 05 81.50 85.00 4.29 27.00 -66.87S
SandersonJun 05 58.00 76.00 31.03 49.00 -15.52S
Billing Services (United Clearing)Jul 05 121.20 189.75 56.56 22.00 -81.85S
JumpitJul 05 40.00 44.50 11.25 5.25 -86.88S
NETellerJul 05 666.50 919.00 37.88 745.00 11.78S
Datalex (cents)Aug 05 44.00 98.00 122.73 10.00 -77.27
Eckoh TechnologiesAug 05 8.75 13.50 54.29 10.25 17.14S
Amino TechnologiesSep 05 201.50 201.50 0.00 40.00 -80.15
Enova SystemsSep 05 254.50 460.00 80.75 80.00 -68.57
First DerivativesSep 05 90.00 342.50 280.56 290.00 222.22
Orca InteractiveSep 05 95.00 95.00 0.00 29.00 -69.47S
ImateOct 05 254.00 327.50 28.94 263.50 3.74S
InvuOct 05 25.00 33.50 34.00 2.00 -92.00S
TrafficmasterOct 05 33.25 72.00 116.54 59.50 78.95S
Minorplanet SystemsNov 05 50.00 65.00 30.00 28.00 -44.00S
Strategic ThoughtNov 05 154.50 290.00 87.70 35.50 -77.02
CalyxDec 05 63.50 107.00 68.50 101.00 59.06S
MediasurfaceDec 05 10.00 26.00 160.00 15.00 50.00S
SQS Software Quality SystemsDec 05 198.50 320.00 61.21 185.00 -6.80
AVERAGE GAIN 90.86   6.65 
S - price shown is that of final recommended sale; any previous partial sales are ignored.

2004 New Buys
CompanyIssue
date
Tipped at
p
High
p
% gaincurrent
price (p)
% gainsold
ChelfordJan 04 85.00 315.00 270.59 149.00 75.29S
Online TravelJan 04 18.00 30.25 68.06 22.42 24.56S
IDOXFeb 04 10.25 14.50 41.46 11.25 9.76
SDLFeb 04 115.00 220.00 91.30 215.00 86.96S
CivicaMar 04 189.00 288.00 52.38 270.00 42.86S
CSRMar 04 230.001207.00 424.78 1065.00 363.04S
Eurodis ElectronMar 04 7.75 8.25 6.45 2.25 -70.97S
Vero Software (formerly VI Group)Mar 04 13.00 23.50 80.77 17.50 34.62
ARC IntlApr 04 19.75 43.00 117.72 31.00 56.96S
AttentiVApr 04 60.00 71.50 19.17 58.00 -3.33S
BATM Advanced CommunicationsApr 04 24.75 58.25 135.35 23.00 -7.07
CamAxysApr 04 21.50 24.50 13.95 1.50 -93.02S
MicrogenMay 04 60.00 86.00 43.33 68.00 13.33S
2ergo Jun 04 72.00 243.50 238.19 73.00 1.39
BedeJun 04 23.00 64.50 180.43 17.50 -23.91S
Broca (demerged from 2ergo)Jun 04 52.00 94.50 81.73 11.00 -78.85S
SkyePharmaJun 04 61.00 79.25 29.92 49.00 -19.67S
Wealth Management SoftwareJun 04 16.75 20.75 23.88 11.00 -34.33S
Bond International SoftwareJul 04 47.50 227.00 377.89 71.00 49.47
OystertecJul 04 23.50 31.00 31.91 22.00 -6.38S
SHLJul 04 116.50 183.25 57.30 180.00 54.51S
StatProJul 04 36.00 111.00 208.33 103.00 186.11S
Clarity Commerce SolutionsAug 04 69.50 79.50 14.39 38.50 -44.60
NCC GroupAug 04 168.50 430.00 155.19 405.50 140.65
PolaronAug 04 186.50 204.00 9.38 93.30 -49.97S
OneClickHRSep 04 5.25 3.25 -38.10 4.00 -23.81S
Pilat Media GlobalSep 04 35.00 86.50 147.14 37.00 5.71
PlusNetSep 04 106.00 230.50 117.45 185.00 74.53S
NETellerOct 04 248.50 773.50 211.27 560.00 125.35S
Torex RetailOct 04 53.50 124.00 131.78 105.00 96.26S
e2v TechnologiesNov 04 188.50 436.00 131.30 402.00 113.26S
TTP CommunicationsNov 04 56.50 62.00 9.73 45.00 -20.35S
Computer Software GroupDec 04 57.50 150.00 160.87 150.00 160.87S
MaximaDec 04 109.50 329.50 200.91 152.00 38.81S
AVERAGE GAIN 113.12   37.59 
S - price shown is that of final recommended sale; any previous partial sales are ignored.

2003 New Buys
CompanyIssue
date
Tipped at
p
High
p
% gaincurrent
price (p)
% gainsold
DicomJan 03 405.00 997.50 146.30 940.00 132.10S
GB GroupJan 03 13.75 41.75 203.64 32.00 132.73S
SurfControlJan 03 417.501075.00 157.49 752.50 80.24S
Stilo InternationalFeb 03 4.13 8.25 99.76 1.50 -63.68S
Systems UnionFeb 03 63.50 211.75 233.46 215.00 238.58S
Minorplanet SystemsMar 03 81.00 135.00 66.67 104.00 28.40S
NetcallMar 03 9.25 32.75 254.05 22.00 137.84S
XansaMar 03 56.00 126.00 125.00 77.00 37.50S
EidosApr 03 127.00 170.00 33.86 126.00 -0.79S
GyrusApr 03 169.50 421.00 148.38 378.00 123.01S
SpringApr 03 50.50 163.50 223.76 90.00 78.22S
CEVAMay 03 250.00 620.00 148.00 314.00 25.60S
MTL InstrumentsMay 03 100.00 512.50 412.50 465.00 365.00S
Portrait Software (formerly AIT Group)May 03 10.25 99.00 865.85 30.00 192.68
ThirdForceMay 03 12.00 30.00 150.00 9.50 -20.83S
FibernetJun 03 37.50 164.50 338.67 73.50 96.00S
Intec TelecomJun 03 18.50 81.75 341.89 63.50 243.24S
IntelekJun 03 8.75 15.00 71.43 11.00 25.71S
Telent (Marconi)Jun 03 286.25 747.00 160.96 600.00 109.61S
Redstone (adj for stock split)Jul 03 100.00 130.00 30.00 8.50 -91.50S
SkyePharmaJul 03 66.50 75.00 12.78 64.00 -3.76S
Telecom PlusJul 03 192.50 408.50 112.21 279.00 44.94S
WarthogJul 03 14.50 23.50 62.07 5.50 -62.07S
ServicePower TechnologiesAug 03 19.00 56.00 194.74 4.75 -75.00S
TikitAug 03 93.50 341.00 264.71 341.00 264.71S
Clinical ComputingSep 03 46.50 60.00 29.03 6.25 -86.56S
CyprotexSep 03 13.50 26.25 94.44 13.00 -3.70S
Kingston CommunicationsSep 03 66.00 79.50 20.45 49.00 -25.76S
LorienOct 03 63.50 92.50 45.67 38.00 -40.16S
TelecityOct 03 12.75 21.50 68.63 21.00 64.71S
ICM ComputerNov 03 230.00 420.00 82.61 355.00 54.35S
Knowledge Technology SolutionsNov 03 11.50 14.50 26.09 1.88 -83.65S
Parity (adj for share cons)Nov 03 500.00 762.50 52.50 83.00 -83.40S
Wolfson MicroNov 03 241.00 320.00 32.78 145.00 -39.83S
CardPointDec 03 86.00 151.00 75.58 120.00 39.53S
PatsystemsDec 03 15.75 26.75 69.84 13.00 -17.46S
VianetDec 03 7.25 10.13 39.72 6.25 -13.79S
AVERAGE GAIN 148.53   48.72 
S - price shown is that of final recommended sale; any previous partial sales are ignored.

2002 New Buys
CompanyIssue
date
Tipped at
p
High
p
% gaincurrent
price (p)
% gainsold
Aero InventoryJan 02 242.00 490.00 102.48 347.50 43.60S
IMS GroupJan 02 31.00 40.75 31.45 0.00-100.00S
Macro 4Jan 02 252.50 297.00 17.62 274.00 8.51S
Marlborough StirlingFeb 02 232.50 232.50 0.00 49.00 -78.92S
Spark Ventures (formerly NewMedia SPARK)Feb 02 13.00 17.50 34.62 6.63 -49.00
TouchstoneFeb 02 110.00 241.00 119.09 166.00 50.91S
BlickMar 02 211.50 306.00 44.68 306.00 44.68S
iTouchMar 02 12.50 44.00 252.00 44.00 252.00S
Sherwood InternationalMar 02 115.00 150.00 30.43 140.00 21.74S
Retail DecisionsApr 02 14.75 37.25 152.54 29.00 96.61S
VEGAApr 02 97.50 242.50 148.72 197.00 102.05S
MettoniMay 02 12.50 13.50 8.00 0.00-100.00S
SCi EntertainmentMay 02 55.50 74.00 33.33 49.50 -10.81S
Sirius FinancialMay 02 127.50 225.00 76.47 235.00 84.31S
Atlantic GlobalJun 02 33.50 99.50 197.01 14.00 -58.21S
DeticaJun 02 370.001226.00 231.35 1146.00 209.73S
Emblaze SystemsJun 02 92.00 247.00 168.48 139.00 51.09S
PlanitJun 02 53.50 58.00 8.41 29.00 -45.79S
CominoJul 02 154.00 335.00 117.53 335.00 117.53S
Innovation GroupJul 02 40.25 52.75 31.06 44.00 9.32S
Northgate Information SolutionsJul 02 27.50 81.00 194.55 76.00 176.36S
SkyePharmaJul 02 66.00 68.75 4.17 39.00 -40.91S
Bookham Technology ($)Aug 02 13.13 33.08 151.94 7.50 -42.88S
DmatekAug 02 56.00 143.50 156.25 117.00 108.93S
Kewill SystemsAug 02 18.50 90.25 387.84 61.00 229.73S
StaffwareAug 02 315.00 682.50 116.67 580.00 84.13S
XaarAug 02 57.00 294.50 416.67 266.00 366.67S
AlterianSep 02 35.50 212.00 497.18 155.00 336.62
AvevaSep 02 338.50 963.50 184.64 850.00 151.11S
EpicOct 02 55.00 138.50 151.82 98.00 78.18S
Iona Technologies ($)Oct 02 2.05 9.46 361.46 4.05 97.56S
MorseOct 02 152.50 181.00 18.69 91.00 -40.33S
NSB Retail SystemsOct 02 6.50 39.50 507.69 28.50 338.46S
FiltronicNov 02 63.50 137.50 116.54 82.00 29.13S
KBC Advanced TechnologiesNov 02 35.50 62.00 74.65 40.00 12.68
TTP CommunicationsNov 02 58.00 84.50 45.69 57.00 -1.72S
NetstoreDec 02 16.50 47.00 184.85 32.00 93.94S
AVERAGE GAIN 145.31   71.00 
S - price shown is that of final recommended sale; any previous partial sales are ignored.

2001 New Buys
CompanyIssue
date
Tipped at
p
High
p
% gaincurrent
price (p)
% gainsold
Aero InventoryJan 01 143.00 295.00 106.29 230.00 60.84S
Computerland UKJan 01 79.50 223.50 181.13 165.00 107.55S
Keystone SolutionsJan 01 34.50 40.00 15.94 10.00 -71.01S
PlasmonJan 01 112.50 157.50 40.00 121.00 7.56S
Knowledge Management SoftwareFeb 01 77.00 87.50 13.64 15.50 -79.87S
Pilat TechnologiesFeb 01 50.00 64.50 29.00 25.00 -50.00S
CedarMar 01 292.50 292.50 0.00 190.00 -35.04S
ICM ComputerMar 01 187.50 302.50 61.33 190.00 1.33S
DelcamApr 01 197.50 440.00 122.78 240.00 21.52
LynxApr 01 85.50 120.25 40.64 40.64 -52.47S
RoxboroApr 01 266.50 313.50 17.64 275.00 3.19S
BellMay 01 45.00 136.50 203.33 113.00 151.11S
Bond International SoftwareMay 01 66.50 94.50 42.11 56.50 -15.04S
TranscommMay 01 39.00 45.75 17.31 30.50 -21.79S
Elektron (formerly Bulgin)Jun 01 15.75 20.00 26.98 7.75 -50.79S
MSB InternationalJun 01 101.00 125.50 24.26 47.50 -52.97S
RexonlineJun 01 65.50 81.50 24.43 45.50 -30.53S
TelewestJun 01 125.00 127.00 1.60 2.10 -98.32S
Corero (formerly Mondas)Jul 01 26.50 51.50 94.34 4.50 -83.02S
Timeweave formerly AlphamericJul 01 84.00 120.00 42.86 23.50 -72.02
Trace ComputersJul 01 77.00 105.50 37.01 45.50 -40.91S
SynstarAug 01 42.75 101.00 136.26 100.00 133.92S
Thus (adj for share cons.)Aug 01 360.00 637.50 77.08 174.00 -51.67S
Argonaut GamesSep 01 41.00 78.50 91.46 63.50 54.88S
BiocompatiblesSep 01 174.00 279.00 60.34 232.00 33.33S
TikitSep 01 115.00 117.50 2.17 110.00 -4.35S
BelgraviumOct 01 8.50 22.00 158.82 7.00 -17.65S
NSB Retail SystemsOct 01 15.75 38.25 142.86 19.00 20.63S
PlasmonOct 01 50.00 268.50 437.00 175.00 250.00S
Reversus (formerly TransEDA)Oct 01 14.00 33.00 135.71 0.87 -93.79S
TranswareOct 01 31.00 65.50 111.29 1.00 -96.77S
FiltronicNov 01 215.00 452.50 110.47 295.00 37.21S
IngentaNov 01 120.00 181.00 50.83 8.25 -93.13S
IntelekDec 01 17.00 25.25 48.53 12.75 -25.00S
JasminDec 01 196.50 276.00 40.46 99.00 -49.62S
Revenue Assurance (formerly XKO)Dec 01 40.00 195.50 388.75 201.50 403.75S
AVERAGE GAIN 87.07   2.81 
S - price shown is that of final recommended sale; any previous partial sales are ignored.

2000 New Buys
CompanyIssue
date
Tipped at
p
High
p
% gaincurrent
price (p)
% gainsold
DeltronJan 00 111.50 188.00 68.61 75.00 -32.74S
ECsoftJan 001117.501862.50 66.67 305.00 -72.71S
FyffesJan 00 121.00 245.00 102.48 49.00 -59.50S
LynxJan 00 159.50 376.00 135.74 129.00 -19.12S
SBSJan 00 185.00 315.00 70.27 44.00 -76.22S
TGIJan 00 48.50 71.50 47.42 45.00 -7.22S
Gooch & HousegoFeb 00 96.50 617.50 539.90 179.50 86.01S
IMS MaximsFeb 00 11.75 38.00 223.40 6.00 -48.94S
VeosFeb 00 120.00 155.00 29.17 25.00 -79.17S
HighamsMar 00 48.50 87.50 80.41 5.00 -89.69S
J2CMar 00 179.50 210.00 16.99 35.50 -80.22S
Sterling PubMar 00 146.00 182.50 25.00 135.00 -7.53S
TelspecMar 00 104.50 130.50 24.88 38.00 -63.64S
Redbus InterhouseApr 00 282.00 328.00 16.31 119.00 -57.80S
SHLApr 00 272.50 325.00 19.27 185.00 -32.11S
TT ElectronicsApr 00 99.90 185.00 85.19 136.50 36.64S
Action ComputerMay 00 122.50 131.50 7.35 52.50 -57.14S
MerantMay 00 157.50 193.70 22.98 193.70 22.98S
VitecMay 00 497.50 572.50 15.08 485.00 -2.51S
MMT ComputingJun 00 482.50 870.00 80.31 547.50 13.47S
InnovationJul 00 334.001305.00 290.72 142.00 -57.49S
OrchestreamJul 00 313.50 735.00 134.45 485.00 54.70S
Zen ResearchJul 00 177.00 399.50 125.71 230.00 29.94S
Fulcrum PharmaAug 00 6.75 21.75 222.22 8.25 22.22S
Netcentric SystemsAug 00 5.50 10.50 90.91 0.25 -95.45S
OverNet dataAug 00 240.00 790.00 229.17 20.50 -91.46S
Stilo IntlSep 00 96.50 146.50 51.81 4.50 -95.34S
British BiotechOct 00 20.00 31.00 55.00 4.88 -75.60S
ParityOct 00 182.00 215.00 18.13 50.00 -72.53S
Total SystemsOct 00 85.50 163.50 91.23 52.50 -38.60S
Applied Optical TechNov 00 111.50 182.50 63.68 100.00 -10.31S
DicomNov 00 427.50 610.00 42.69 370.00 -13.45S
Financial ObjectsDec 00 111.50 150.00 34.53 60.00 -46.19S
Mission TestingDec 00 233.50 290.50 24.41 80.00 -65.74S
ClipserverDec 00 59.50 66.00 10.92 30.00 -49.58S
AVERAGE GAIN 90.37   -35.20 
S - price shown is that of final recommended sale; any previous partial sales are ignored.

1999 New Buys
CompanyIssue
date
Tipped at
p
High
p
% gaincurrent
price (p)
% gainsold
ImaginationJan 99 53.00 76.00 43.40 58.00 9.43S
Manpower SoftwareJan 99 106.50 185.50 74.18 17.50 -83.57S
MerantJan 99 102.50 494.50 382.44 345.00 236.59S
StentorFeb 99 13.50 127.50 844.44 29.30 117.04S
AmstradMar 99 50.00 631.501163.00 205.00 310.00S
AzlanMar 99 60.00 177.50 195.83 130.00 116.67S
Industrial Control SystemsMar 99 12.75 34.00 166.67 22.00 72.55S
LPAMar 99 67.50 176.50 161.48 111.00 64.44S
SciMar 99 52.50 591.001025.71 502.50 857.14S
AlbaApr 99 248.501217.50 389.94 730.00 193.76S
ISA InternationalApr 99 36.00 54.50 51.39 19.00 -47.22S
MicrogenApr 99 129.50 917.50 608.49 380.00 193.44S
StaffwareApr 99 227.504650.001943.96 2300.00 910.99S
FerrarisMay 99 146.50 312.50 113.31 119.00 -18.77S
XpertiseMay 99 27.50 68.50 149.09 3.50 -87.27S
CedarJun 99 110.001525.001286.36 665.00 504.55S
Celltech (Chiroscience)Jun 99 403.201912.50 374.33 1250.00 210.02S
XKOJun 99 144.00 572.50 297.57 77.50 -46.18S
BlickJul 99 217.50 394.50 81.38 285.00 31.03S
Kingston CommsJul 99 225.001609.75 615.44 585.00 160.00S
NetBenefitJul 99 235.002400.00 921.28 455.00 93.62S
Orchestream/Crosskeys Systems (C$)Jul 99 532.002208.00 315.04 30.00 -94.36S
Corel (US$)Aug 99 4.50 44.50 888.89 11.50 155.56S
KBC Advanced TechAug 99 97.50 240.00 146.15 86.00 -11.79S
QSPAug 99 102.50 257.50 151.22 110.00 7.32S
CML MicrosystemsSep 99 95.00 892.50 839.47 725.00 663.16S
Freecom.netSep 99 127.30 566.60 345.09 81.50 -35.98S
African LakesOct 99 60.00 126.50 110.83 38.50 -35.83S
Iona Tech (US $)Oct 99 13.00 101.75 682.69 63.00 384.62S
NorthamberOct 99 81.50 194.50 138.65 78.00 -4.29S
TransacsysOct 99 26.00 153.50 490.38 20.00 -23.08S
Elec Data ProcessingNov 99 84.50 417.00 393.49 102.50 21.30S
Granger Telecom (US$)Dec 99 6.10 15.30 150.82 0.28 -95.41S
TelMe.comDec 99 46.50 262.50 464.52 50.00 7.53S
AVERAGE GAIN 470.79   139.32 
S - price shown is that of final recommended sale; any previous partial sales are ignored.

1998 New Buys
CompanyIssue
date
Tipped at
p
High
p
% gaincurrent
price (p)
% gainsold
Gresham ComputingJan 98 23.00 190.00 726.09 46.00 100.00S
SandersonJan 98 74.00 224.25 203.04 224.25 203.04S
Shire PharmaFeb 98 325.50 549.00 68.66 421.50 29.49S
VisionFeb 98 58.50 93.00 58.97 62.00 5.98S
XaarFeb 98 103.50 532.50 414.49 109.00 5.31S
Ferraris/UnivakMar 98 253.80 312.50 23.13 119.00 -53.11S
Guardian ITMar 98 335.001712.50 411.19 1190.00 255.22S
MemoryMar 98 27.50 70.00 154.55 48.80 77.45S
ProteusMar 98 80.00 104.00 30.00 70.00 -12.50S
XenovaMar 98 220.00 462.50 110.23 175.00 -20.45S
Pace MicroApr 98 44.001314.502887.50 775.001661.36S
