home   about us   performance   newsletter   techinvest funds   subscribe   news   contact us   site map
Track Record New Year Tips New Buys Trader Portfolios Techinvest Index

 


subscribe download sample issue

Newsletter Trader Portfolios

The Trader Portfolio is an unaudited paper fund which is run in the Techinvest Newsletter to illustrate the dynamics of managing an active technology portfolio. No new share goes into the portfolio until after it has been rated as a New Buy in an issue of Techinvest. After that, the Trader Portfolio can act like any subscriber, using its judgement to buy, hold or sell in accordance with the subsequent price movements and news flow within the sector.

This page will be updated periodically. See the most recent edition of the Techinvest Newsletter for the latest Trader Portfolio.


Data updated as at August 2nd 2011

 

Techinvest Trader Portfolio 1   Techinvest Trader Portfolio 2   Techinvest Trader Portfolio 3
Starting capital (1.3.85):
£20,000
Starting capital (1.1.93):
£50,000
Starting capital (1.4.96):
£50,000
Termination Value (31.3.93):
£462,874
Termination Value (30.4.96):
£276,691
Termination Value (31.3.00):
£570,402
Gain (8 years and 1 month):
2214%
Gain (40 months):
453.3%
Gain (4 years):
1040%

 

Trader Portfolio 4 (current)
no. of
shares
Companyboughttotal
cost £
present
price p
value
£
whenat (p)
5000Bond Intl Software13/05/05 88.504563.00 48.50 2425.00
40000IDOX05/06/05 10.254230.00 23.88 9552.00
2600First Derivatives *20/10/05 90.002428.00 545.0014170.00
1800NCC26/10/05 220.004087.00 702.0012636.00
5000ANT16/02/06 83.504307.00 21.50 1075.00
13000KBC Advanced Tech19/07/06 31.004159.00 69.50 9035.00
60000Lombard Risk Management15/09/06 6.884256.00 8.13 4878.00
3500Alterian15/12/06 108.003902.00 96.25 3369.00
50000IDOX07/02/07 7.003616.00 23.8811940.00
2000SQS Software Quality Systems08/03/07 207.004271.00 210.50 4210.00
7000PROACTIS26/03/07 58.004189.00 30.50 2135.00
30000Monitise11/09/07 13.754256.00 35.7510725.00
7000Amino Technologies20/12/07 52.003759.00 44.00 3080.00
18000Clearstream Technologies13/03/08 22.504179.00 45.75 8235.00
10000Active Risk01/04/08 38.003923.00 49.00 4900.00
8000Probability25/07/08 47.003882.00 55.00 4400.00
3000Alterian19/09/08 118.003657.00 96.25 2888.00
10000Microgen01/10/08 39.004026.00 176.0017600.00
72647Innovation11/12/08 4.933581.00 21.2515437.00
10000Prologic10/06/09 34.003513.00 35.50 3550.00
16000Vislink16/02/10 24.754087.00 18.00 2880.00
24000Software Radio Technology15/04/10 14.133534.00 36.50 8760.00
30000blinkx*19/05/10 15.254716.00 115.0025875.00
15000ANT23/07/10 21.003257.00 21.50 3225.00
2000SQS Software Quality Systems05/08/10 181.003739.00 210.50 4210.00
20000Vislink13/09/10 17.003513.00 18.00 3600.00
3500Sandvine07/10/10 125.004512.00 142.00 4970.00
7000Probability21/10/10 56.004046.00 55.00 3850.00
500Avanti Communications07/12/10 725.003744.00 351.25 1756.00
3500Microgen10/01/11 107.003867.00 176.00 6160.00
11000Avia Health Informatics11/01/11 40.004538.00 45.00 4950.00
6000Telit Communications28/01/11 76.004701.00 90.50 5430.00
30000Globo09/02/11 16.505101.00 24.50 7350.00
15000Monitise10/02/11 24.383777.00 35.75 5363.00
12000Active Risk23/03/11 41.005070.00 49.00 5880.00
10000Norcon12/04/11 48.004949.00 40.00 4000.00
22000Globo24/05/11 22.505125.00 24.50 5390.00
4000Sandvine17/06/11 111.004583.00 142.00 5680.00
75000Lombard Risk Mgt22/06/11 6.504832.00 8.13 6098.00
80000ServicePower Technologies27/06/11 7.756382.00 10.63 8504.00
3000Planet Payment25/07/11 225.006945.00 225.00 6750.00
Transactions include all dealing costs.
* denotes part profits taken.
All purchase prices adjusted for subsequent rights/scrip issues
Starting capital £100,000 (1.1.2000)
  
cash£19488.00
total£296409.00